ARKALUMEN APT-CV2
Key Product Features
Converts constant voltage DC source to 2 constant current outputs
Independent channel control or CCT/Intensity control
No perceivable flicker
Programmable dim-to-off, CCT range, CCT mapping, intensity mapping
Precise Multi-Channel Control
APT-CV2 controllers output 2 precisely controlled constant current outputs from a constant voltage DC source. The 2 channels are managed independently and can operate with LED channels with different forward voltages. Perfect for tunable white or for applications in which two different LED channels need to be mixed.
Product Information
Control Protocol
0-10V
DMX/RDM
DALI-2 DT8
Casambi BLE
Silvair BLE
Form Factor
Linear
Square
Product Specs
2 channels
100W Max Power
12-60V
Key Markets
Commercial
Education
Healthcare
Architectural
Product Chart
APT Controller | Input Driver | # of Output Channels | Control Protocol | Form Factor | Max Wattage | Max Voltage | Max Channel Current | Max Total Current |
APT-CV2-VA-LN | CV | 2 | DMX/RDM | Linear | 100W | 60V | 3,200 mA | 4,100 mA |
APT-CV2-VB-LN | CV | 2 | DALI-2 DT8 | Linear | 100W | 60V | 3,200 mA | 4,100 mA |
APT-CV2-VC-LN | CV | 2 | 0-10V (Isolated) | Linear | 100W | 60V | 3,200 mA | 4,100 mA |
APT-CV2-VD-LN | CV | 2 | 0-10V (Non-Isolated) | Linear | 100W | 60V | 3,200 mA | 4,100 mA |
APT-CV2-VWC-LN Casambi | CV | 2 | BLE | Linear | 100W | 60V | 3,200 mA | 4,100 mA |
APT-CV2-VWS-LN Silvair | CV | 2 | BLE | Linear | 100W | 60V | 3,200 mA | 4,100 mA |
APT-CV2-VA-SQ | CV | 2 | DMX/RDM | Square | 100W | 60V | 3,200 mA | 4,100 mA |
APT-CV2-VB-SQ | CV | 2 | DALI-2 DT8 | Square | 100W | 60V | 3,200 mA | 4,100 mA |
APT-CV2-VC-SQ | CV | 2 | 0-10V | Square | 100W | 60V | 3,200 mA | 4,100 mA |
APT-CV2-VWC-SQ Casambi | CV | 2 | BLE | Square | 100W | 60V | 3,200 mA | 4,100 mA |
APT-CV2-VWS-SQ Silvair | CV | 2 | BLE | Square | 100W | 60V | 3,200 mA | 4,100 mA |
Programmable Feature Chart
The following features are enabled using Arkalumen’s APT Programmer
APT Controller | Control Protocol | Retrieve Settings | Dim-to-Warm | Dim-to-Off | Fade-to-Off | Set Max Current | CCT Ranges | CCT Mapping | Intensity Mapping |
APT-CV2-VA-LN | DMX/RDM | ||||||||
APT-CV2-VB-LN | DALI-2 DT8 | * | |||||||
APT-CV2-VC-LN | 0-10V | ||||||||
APT-CV2-VD-LN | 0-10V | ||||||||
APT-CV2-VWC-LN Casambi | BLE | ||||||||
APT-CV2-VWS-LN Silvair | BLE | ||||||||
APT-CV2-VA-SQ | DMX/RDM | ||||||||
APT-CV2-VB-SQ | DALI-2 DT8 | * | |||||||
APT-CV2-VC-SQ | 0-10V | ||||||||
APT-CV2-VWC-SQ Casambi | BLE | ||||||||
APT-CV2-VWS-SQ Silvair | BLE |
*Use of Dim-to-Off driver acceptable